Diamondback 48" Loncin
Comes in 48" 52" and 60"
Picture is of 60"
Model # WYDB48LS2P82F32
3200 Hydro-Gear transmissions
R.O.P.S. standard
Triple layer spindle support
Discharge, mulch, or collect
Worldlawn 803 V-Twin also available in Kawasaki FR
Price is inclusive of PA 6% Tax.
Financin with 0%APR available. Call us for more information
| Model Number | WYDB48LS2P82F32 |
| Length | 77.4” |
| Width | 60” |
| Width w/ deflector up | 49” |
| Wheelbase | 50.5” |
| Wheel Track Width | 47” |
| Weight | 920 lbs |
| Front Tires | 13 – 5.00 x 6 smooth |
| Rear Tires | 23 – 9.50 x 12 turf |
| Deck Material | 8 ga. Steel |
| Cut Width | 48 |
| Cutting Heights | 1.5” – 4.75” |
| PTO | Electric |
| Fuel Capacity | 9.5 |
| Engine Brand | Worldlawn V-Twin |
| Engine HP | 24 |
| Forward Speed | 9 mph |
| Powered Reverse | Yes |
| Blades | 3 – 16.25” |
| Transmission | Hydro-Gear ZT-3200 |

































